Usage Statistics for localhost.localdomain

Summary Period: February 2023 - Sites
Generated 01-Mar-2023 00:28 MSK

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

96086      6.94%     87174   7.13%    118424   1.01%        11   0.10%  91.232.110.73
46913      3.39%     46338   3.79%     65281   0.55%         4   0.04%  37.78.143.226
44030      3.18%     37865   3.10%    360224   3.06%       194   1.77%  client.yota.ru
27069      1.96%     19752   1.62%     40363   0.34%         3   0.03%  85.174.198.107
26185      1.89%     25680   2.10%     46620   0.40%        17   0.15%  91.232.110.35
19537      1.41%     11409   0.93%   2525338  21.44%        55   0.50%  83.239.35.62
18242      1.32%     17611   1.44%     40586   0.34%         7   0.06%  mail.sktisiz.ru
17946      1.30%     16914   1.38%     65785   0.56%        43   0.39%  80.248.51.26
16346      1.18%     14192   1.16%     48385   0.41%        27   0.25%  mail.unimatic.ru
15625      1.13%     14643   1.20%     19043   0.16%         3   0.03%  178.176.218.62
14977      1.08%     14309   1.17%     21889   0.19%        14   0.13%  178x78x17x48.dynamic.krasnodar.ertelecom.ru
14868      1.07%     13353   1.09%     25836   0.22%        20   0.18%  185.52.134.149
14354      1.04%     13006   1.06%     20854   0.18%        37   0.34%  95-31-35-75.broadband.corbina.ru
14206      1.03%     11841   0.97%    121998   1.04%        15   0.14%  185.251.148.30
13706      0.99%     11924   0.98%     18889   0.16%         8   0.07%  178.176.217.119
12542      0.91%     10569   0.86%     11144   0.09%         2   0.02%  178x78x12x240.dynamic.krasnodar.ertelecom.ru
12505      0.90%     11620   0.95%     82676   0.70%        32   0.29%  84.52.118.167
12345      0.89%     11195   0.92%     21208   0.18%         2   0.02%  85.175.17.44
12169      0.88%      5832   0.48%    202758   1.72%        10   0.09%  185.251.148.41
10914      0.79%      9527   0.78%     30240   0.26%        47   0.43%  85.175.73.113
10909      0.79%     10891   0.89%     13341   0.11%         1   0.01%  85.172.54.130
10784      0.78%     10770   0.88%     19786   0.17%         5   0.05%  ip-171-167.tander.ru
10742      0.78%      9913   0.81%     20515   0.17%        23   0.21%  es1-vlgd-titova54-p7.aaanet.ru
10611      0.77%     10507   0.86%    147407   1.25%        18   0.16%  31.181.6.7
10303      0.74%     10263   0.84%     23882   0.20%         7   0.06%  91.221.249.24
9721       0.70%      8638   0.71%      8668   0.07%         1   0.01%  85.174.200.94
9674       0.70%      9656   0.79%      9721   0.08%         2   0.02%  22.53.117.87.donpac.ru
9380       0.68%      7951   0.65%     10516   0.09%         3   0.03%  188.170.174.207
9028       0.65%      8314   0.68%      9804   0.08%         2   0.02%  178.176.212.245
8912       0.64%      8903   0.73%     13258   0.11%         3   0.03%  85.92.119.141
8608       0.62%      8399   0.69%     31624   0.27%        12   0.11%  broadband-46-18-200-174.clients.kubtel.ru
8470       0.61%      8435   0.69%     15457   0.13%         8   0.07%  90.151.249.235
8449       0.61%      8449   0.69%      8575   0.07%         2   0.02%  183.53.117.87.donpac.ru
8405       0.61%      8359   0.68%     13057   0.11%         4   0.04%  31.28.23.147
8243       0.60%      8219   0.67%     15864   0.13%         7   0.06%  91.226.154.161
8227       0.59%      7752   0.63%     47896   0.41%        23   0.21%  pppoe-83-krasnodar.ugtel.ru
8121       0.59%      8112   0.66%     21006   0.18%         7   0.06%  host-43-140-26-81.krasnodar.ugtel.ru
8008       0.58%      7922   0.65%     31189   0.26%        11   0.10%  85.175.101.1
7958       0.57%      6379   0.52%     65782   0.56%        22   0.20%  46.158.66.207
7947       0.57%      7316   0.60%     68188   0.58%        39   0.36%  ipoe-94.232.18.217.armelektron.ru
7102       0.51%      7082   0.58%     10385   0.09%         4   0.04%  176x214x160x92.dynamic.krasnodar.ertelecom.ru
7006       0.51%      5150   0.42%     27196   0.23%        37   0.34%  5.136.114.4
6910       0.50%      6459   0.53%     10797   0.09%        35   0.32%  37-144-5-158.broadband.corbina.ru
6900       0.50%      5697   0.47%     86552   0.73%        12   0.11%  185.251.148.42
6792       0.49%      6072   0.50%     21184   0.18%        13   0.12%  178.210.48.84
6613       0.48%      6596   0.54%     77118   0.65%        24   0.22%  109-252-191-3.dynamic.spd-mgts.ru
6018       0.43%      5071   0.41%     13667   0.12%         4   0.04%  178.34.104.213
5863       0.42%      5801   0.47%      5840   0.05%         1   0.01%  85.174.192.178
5549       0.40%      4495   0.37%     63905   0.54%        19   0.17%  dynamicip-95-78-172-245.pppoe.chel.ertelecom.ru
5478       0.40%      5451   0.45%     18537   0.16%         9   0.08%  89-178-158-200.broadband.corbina.ru
5411       0.39%      2741   0.22%     50626   0.43%        19   0.17%  85.174.203.245
5072       0.37%      2992   0.24%     27019   0.23%        17   0.15%  178.34.150.165
4982       0.36%      3792   0.31%     17974   0.15%        10   0.09%  178.155.4.158
4883       0.35%      4601   0.38%      4948   0.04%         3   0.03%  dsl-195-160-246-16.avtlg.ru
4871       0.35%      2025   0.17%     61922   0.53%        15   0.14%  85.174.205.240
4793       0.35%      4789   0.39%      7500   0.06%         2   0.02%  95x79x128x48.static.nn.ertelecom.ru
4650       0.34%      4427   0.36%      6245   0.05%         4   0.04%  37.230.136.154
4525       0.33%      3272   0.27%     59719   0.51%        23   0.21%  85.172.29.18
4476       0.32%      4476   0.37%      4493   0.04%         1   0.01%  93-80-86-252.broadband.corbina.ru
4432       0.32%      4166   0.34%      8575   0.07%         1   0.01%  85.172.28.51
4416       0.32%      3233   0.26%     26159   0.22%        23   0.21%  ip-213.59.187.122.stv.zelenaya.net
4330       0.31%      4321   0.35%      4348   0.04%         1   0.01%  85.174.201.93
4324       0.31%      4008   0.33%     32591   0.28%        39   0.36%  37-145-85-88.broadband.corbina.ru
4324       0.31%      4319   0.35%      4336   0.04%         1   0.01%  5.139.183.243
4305       0.31%      2087   0.17%     34182   0.29%         9   0.08%  85.174.194.241
4244       0.31%      4237   0.35%      4254   0.04%         1   0.01%  85.174.199.141
4213       0.30%      4133   0.34%     24826   0.21%        10   0.09%  5.141.170.174
4145       0.30%      1653   0.14%     46051   0.39%        16   0.15%  178.155.5.59
4070       0.29%      4026   0.33%      6796   0.06%         1   0.01%  31.181.164.34
4026       0.29%      3312   0.27%      5678   0.05%        73   0.67%  178.155.4.156
4020       0.29%      3984   0.33%     33725   0.29%         5   0.05%  evpatoria.com
3999       0.29%      3919   0.32%     37152   0.32%        18   0.16%  85.172.10.9
3967       0.29%      3178   0.26%      7289   0.06%         6   0.05%  178.155.4.38
3862       0.28%      3666   0.30%      9349   0.08%        14   0.13%  host.159-253-171-67.broadband.redcom.ru
3822       0.28%      3653   0.30%     47354   0.40%        23   0.21%  178.155.4.31
3822       0.28%      3641   0.30%     28735   0.24%         9   0.08%  95.189.96.240
3788       0.27%      3635   0.30%     18608   0.16%         7   0.06%  176.57.72.5
3625       0.26%      3028   0.25%      7516   0.06%        70   0.64%  85.175.171.75
3569       0.26%      3276   0.27%     10173   0.09%         4   0.04%  www.ogf.me
3562       0.26%      3459   0.28%     66059   0.56%        29   0.26%  194.pppoe-0.ip.mkpnet.ru
3530       0.25%      1671   0.14%     13630   0.12%         7   0.06%  85.26.185.111
3466       0.25%      3234   0.26%      4666   0.04%         1   0.01%  31.181.24.101
3370       0.24%      3323   0.27%      3405   0.03%         5   0.05%  37-145-51-7.broadband.corbina.ru
3327       0.24%      3280   0.27%     12346   0.10%         9   0.08%  l5-129-10-120.novotelecom.ru
3269       0.24%      3142   0.26%     17097   0.15%        12   0.11%  62.217.191.91
3224       0.23%      2893   0.24%     24334   0.21%         9   0.08%  185.46.16.171
3097       0.22%      2669   0.22%      8056   0.07%        14   0.13%  46.158.228.181
3080       0.22%      2887   0.24%     18826   0.16%        14   0.13%  85.174.193.180
3048       0.22%      3018   0.25%      9611   0.08%         1   0.01%  72-32.pppoe-nat.sh2.natanet.ru
3000       0.22%      1796   0.15%     15358   0.13%        18   0.16%  178.155.6.185
2913       0.21%      2675   0.22%     15552   0.13%         1   0.01%  31.181.149.117
2896       0.21%      2742   0.22%     21577   0.18%        16   0.15%  host-80-249-207-133.bisv.ru
2844       0.21%      1047   0.09%     20145   0.17%        11   0.10%  178.155.5.37
2692       0.19%      2529   0.21%     26200   0.22%        15   0.14%  83.234.50.25
2690       0.19%      2672   0.22%     13416   0.11%         5   0.05%  94.51.58.245
2683       0.19%      2417   0.20%     27912   0.24%         9   0.08%  93.170.96.250
2678       0.19%      2673   0.22%     19583   0.17%         9   0.08%  85.172.105.240
2666       0.19%      1057   0.09%     15514   0.13%         4   0.04%  85.174.207.152
2660       0.19%      2649   0.22%      2657   0.02%         1   0.01%  85.174.205.142
2660       0.19%      2051   0.17%      5188   0.04%         5   0.05%  z1-vlgd-menzhinskogo23-p4.aaanet.ru
2659       0.19%      1404   0.11%     21045   0.18%        12   0.11%  37.78.79.85
2649       0.19%      2627   0.21%     24596   0.21%        18   0.16%  218.170.44.5.sta.211.ru
2648       0.19%      1171   0.10%     12850   0.11%        15   0.14%  178.155.6.89
2639       0.19%      2627   0.21%      4366   0.04%         9   0.08%  90-83.nwlink.spb.ru
2617       0.19%      1770   0.14%     12685   0.11%        19   0.17%  178.176.214.144
2601       0.19%      2048   0.17%     52744   0.45%        43   0.39%  pppoe.itech.ru
2600       0.19%      1162   0.10%     24826   0.21%         5   0.05%  178.155.5.62
2569       0.19%      2286   0.19%     17871   0.15%        12   0.11%  5.138.213.88
2556       0.18%      2470   0.20%     32591   0.28%        17   0.15%  91.245.143.94
2555       0.18%      2538   0.21%     11800   0.10%         9   0.08%  188.19.50.105
2550       0.18%      2027   0.17%      6550   0.06%        23   0.21%  89-179-42-103.broadband.corbina.ru
2537       0.18%      2360   0.19%      5616   0.05%         3   0.03%  178.155.13.240
2520       0.18%      2425   0.20%      4121   0.03%        16   0.15%  178.176.213.44
2494       0.18%      1288   0.11%     41218   0.35%        20   0.18%  89-179-41-227.broadband.corbina.ru
2492       0.18%      2484   0.20%      5033   0.04%         3   0.03%  46.29.15.5
2467       0.18%      2462   0.20%      5995   0.05%         6   0.05%  5.142.47.233
2437       0.18%      2360   0.19%     13871   0.12%         9   0.08%  188.170.205.228
2425       0.18%      2336   0.19%     19544   0.17%         8   0.07%  193.0.155.158
2424       0.18%      2375   0.19%      6194   0.05%         7   0.06%  ip-245-214-157-045.avanta-telecom.ru
2397       0.17%      2392   0.20%      2605   0.02%         3   0.03%  37.18.41.198
2395       0.17%      2294   0.19%     50737   0.43%        20   0.18%  31.216.176.96
2379       0.17%      2324   0.19%     30771   0.26%        22   0.20%  host-10-109-139-37.sevstar.net
2344       0.17%      1898   0.16%     42954   0.36%        16   0.15%  5x18x103x99.static-business.spb.ertelecom.ru
2328       0.17%      2036   0.17%     14258   0.12%        23   0.21%  37-145-83-222.broadband.corbina.ru
2313       0.17%      2207   0.18%     22858   0.19%         7   0.06%  37-145-230-18.broadband.corbina.ru
2293       0.17%      2293   0.19%      2297   0.02%         1   0.01%  85.174.207.236
2236       0.16%      2111   0.17%     14596   0.12%        13   0.12%  83-243-176-249.ncts.ru
2235       0.16%      2233   0.18%     12984   0.11%         6   0.05%  46.61.118.249
2224       0.16%      2169   0.18%     35531   0.30%        11   0.10%  94.51.13.126
2171       0.16%      2036   0.17%      2041   0.02%         1   0.01%  31.140.200.178
2146       0.15%      2106   0.17%      7167   0.06%         6   0.05%  85.174.194.76
2142       0.15%      2011   0.16%     40832   0.35%        16   0.15%  clients46-krd-nat-189.freedom1.ru
2101       0.15%      1864   0.15%      5334   0.05%        16   0.15%  ip-176-192-236-111.bb.netbynet.ru
2092       0.15%      2087   0.17%     16824   0.14%         6   0.05%  94.243.225.41
2073       0.15%      1944   0.16%     15931   0.14%         9   0.08%  165.109.80.95.orel.ptl.ru
2032       0.15%      1980   0.16%     12112   0.10%         9   0.08%  185.160.37.124
2027       0.15%      2020   0.17%      9081   0.08%         1   0.01%  37.18.41.148
1984       0.14%      1344   0.11%     16210   0.14%         3   0.03%  37-144-234-243.broadband.corbina.ru
1983       0.14%      1426   0.12%     10090   0.09%        17   0.15%  89-179-40-144.broadband.corbina.ru
1962       0.14%      1867   0.15%     28761   0.24%        29   0.26%  178.155.5.46
1943       0.14%      1695   0.14%     21886   0.19%        16   0.15%  mail.sora-group.ru
1924       0.14%      1304   0.11%     58652   0.50%        19   0.17%  37.78.76.131
1916       0.14%      1872   0.15%      9475   0.08%         8   0.07%  95x153x170x143.kubangsm.ru
1907       0.14%      1736   0.14%      7328   0.06%        12   0.11%  91.190.152.211
1889       0.14%      1852   0.15%     17670   0.15%         7   0.06%  91.232.110.143
1875       0.14%      1865   0.15%     14886   0.13%         8   0.07%  178.176.213.226
1848       0.13%      1829   0.15%     19181   0.16%        14   0.13%  91.205.236.156
1809       0.13%       811   0.07%     27853   0.24%         2   0.02%  85.174.196.113
1804       0.13%      1785   0.15%     22513   0.19%        12   0.11%  185.230.240.161
1789       0.13%      1741   0.14%      3115   0.03%         1   0.01%  178.176.218.50
1783       0.13%      1391   0.11%      7788   0.07%        17   0.15%  host25-lan-194-15.117.svsreut.ru
1783       0.13%      1770   0.14%      3888   0.03%         1   0.01%  ws.92.127.166.182.nsk.sibirtelecom.ru
1753       0.13%      1639   0.13%     16071   0.14%        15   0.14%  89-179-42-15.broadband.corbina.ru
1746       0.13%      1483   0.12%      6807   0.06%         6   0.05%  85.174.196.125
1737       0.13%      1701   0.14%     13487   0.11%        13   0.12%  185.49.242.33
1728       0.12%      1684   0.14%      8521   0.07%         2   0.02%  58.pppoe-132.ip4.mkpnet.ru
1722       0.12%      1533   0.13%      8215   0.07%         1   0.01%  ip-208-212-157-045.avanta-telecom.ru
1715       0.12%      1701   0.14%     11740   0.10%         5   0.05%  46.158.186.100
1669       0.12%      1586   0.13%      8128   0.07%         1   0.01%  85.174.204.204
1649       0.12%      1649   0.13%      1686   0.01%         1   0.01%  178.176.218.187
1649       0.12%      1636   0.13%      9125   0.08%        14   0.13%  ip-46-72-245-55.bb.netbynet.ru
1639       0.12%      1579   0.13%     15009   0.13%        14   0.13%  94.198.236.20
1617       0.12%      1584   0.13%      1622   0.01%         1   0.01%  ip-239-212-157-045.avanta-telecom.ru
1610       0.12%      1360   0.11%     10648   0.09%        11   0.10%  72-36.pppoe-nat.sh4.natanet.ru
1573       0.11%      1516   0.12%     17950   0.15%         2   0.02%  185.3.32.92
1573       0.11%      1542   0.13%      3170   0.03%         1   0.01%  5.142.43.246
1557       0.11%      1532   0.13%     20583   0.17%         4   0.04%  109.248.253.69
1492       0.11%      1255   0.10%     15781   0.13%         9   0.08%  37-144-236-176.broadband.corbina.ru
1487       0.11%      1424   0.12%     12416   0.11%         8   0.07%  dynamic-pppoe-178-141-127-97.kirov.pv.mts.ru
1475       0.11%      1455   0.12%      7220   0.06%         5   0.05%  185.147.38.218
1472       0.11%      1382   0.11%      4815   0.04%         3   0.03%  152.53.pppoe.mari-el.ru
1467       0.11%      1398   0.11%     18228   0.15%         5   0.05%  45.137.113.236
1456       0.11%      1439   0.12%      1445   0.01%         1   0.01%  5.142.47.210
1455       0.11%      1441   0.12%      1456   0.01%         1   0.01%  178.67.197.131
1454       0.11%      1440   0.12%      1443   0.01%         1   0.01%  5.142.42.70
1453       0.10%      1440   0.12%      1446   0.01%         1   0.01%  5.142.46.123
1448       0.10%      1439   0.12%      1442   0.01%         1   0.01%  5.142.45.170
1447       0.10%      1437   0.12%      1440   0.01%         1   0.01%  178.67.195.220
1443       0.10%      1429   0.12%      1432   0.01%         1   0.01%  5.142.41.139
1438       0.10%      1421   0.12%      1424   0.01%         1   0.01%  5.142.41.99
1430       0.10%      1185   0.10%      4133   0.04%         9   0.08%  ip-176-193-119-75.bb.netbynet.ru
1429       0.10%      1033   0.08%      5979   0.05%         3   0.03%  194.186.173.186
1418       0.10%      1397   0.11%      7933   0.07%         5   0.05%  185.167.120.204
1390       0.10%      1256   0.10%      4476   0.04%         4   0.04%  85.249.164.134
1382       0.10%      1359   0.11%     12063   0.10%        19   0.17%  96.117.41.46.donpac.ru
1369       0.10%      1347   0.11%      9455   0.08%         2   0.02%  37-144-34-209.broadband.corbina.ru
1359       0.10%      1351   0.11%      6468   0.05%         8   0.07%  85.249.24.203
1348       0.10%      1019   0.08%      3182   0.03%        11   0.10%  195.175.44.106.static.turktelekom.com.tr
1323       0.10%       694   0.06%     16030   0.14%         4   0.04%  178.155.6.65
1317       0.10%      1234   0.10%     10514   0.09%         4   0.04%  37-144-235-150.broadband.corbina.ru
1313       0.09%      1309   0.11%      6208   0.05%         1   0.01%  ip238.102.city-telekom.ru
1309       0.09%      1303   0.11%      2574   0.02%         2   0.02%  94.50.220.106
1296       0.09%      1294   0.11%      3811   0.03%         1   0.01%  clients43-krd-nat-92.freedom1.ru
1284       0.09%      1277   0.10%     16572   0.14%         3   0.03%  78-106-92-206.broadband.corbina.ru
1272       0.09%      1246   0.10%      9125   0.08%         2   0.02%  ip-197.pool-228.ms-dpc03.cpx.ru
1271       0.09%      1259   0.10%      8712   0.07%         3   0.03%  178.176.214.24
1268       0.09%      1207   0.10%      8182   0.07%        10   0.09%  5x3x170x7.dynamic.izhevsk.ertelecom.ru
1266       0.09%       938   0.08%     10614   0.09%        10   0.09%  5x18x91x191.static-business.spb.ertelecom.ru
1265       0.09%      1244   0.10%      5112   0.04%        12   0.11%  37.78.135.57
1248       0.09%       834   0.07%     14413   0.12%        15   0.14%  178.72.75.235
1248       0.09%      1237   0.10%      1327   0.01%         5   0.05%  188.19.58.6
1246       0.09%      1246   0.10%      1250   0.01%         1   0.01%  b-internet.90.189.134.232.snt.ru
1245       0.09%      1224   0.10%      1226   0.01%         1   0.01%  5.142.44.160
1242       0.09%       635   0.05%     11868   0.10%         9   0.08%  72.19.165.46.access-pools.setitagila.ru
1241       0.09%       785   0.06%     16975   0.14%        16   0.15%  85.174.197.227
1227       0.09%      1186   0.10%     23667   0.20%        12   0.11%  78-106-95-219.broadband.corbina.ru
1227       0.09%      1150   0.09%     31084   0.26%         4   0.04%  92-127-120-160-bbc-dynamic.kuzbass.net
1213       0.09%      1203   0.10%     10259   0.09%        14   0.13%  78.107.146.36
1210       0.09%      1192   0.10%      3231   0.03%         1   0.01%  178.67.193.122
1201       0.09%      1059   0.09%      1062   0.01%         1   0.01%  188.170.196.81
1183       0.09%      1176   0.10%      1178   0.01%         1   0.01%  5.142.45.184
1181       0.09%      1147   0.09%      1293   0.01%         1   0.01%  178.176.217.63
1162       0.08%       457   0.04%      2030   0.02%        10   0.09%  73.219.253.92.prosto-internet.com
1158       0.08%      1061   0.09%      2299   0.02%         4   0.04%  213.43.103.170
1146       0.08%      1013   0.08%     24379   0.21%         5   0.05%  46-138-187-60.dynamic.spd-mgts.ru
1136       0.08%      1128   0.09%      3622   0.03%         3   0.03%  81.30.125.160
1133       0.08%       805   0.07%      5502   0.05%        13   0.12%  175.176.70.5
1128       0.08%       657   0.05%      6393   0.05%         6   0.05%  178.72.76.253
1118       0.08%      1085   0.09%      3312   0.03%         3   0.03%  213.43.112.199
1108       0.08%      1079   0.09%     28487   0.24%         2   0.02%  83.234.53.76
1105       0.08%      1099   0.09%      2136   0.02%         6   0.05%  85.173.133.171
1101       0.08%       504   0.04%     15634   0.13%         6   0.05%  5.138.234.14
1098       0.08%      1008   0.08%      1100   0.01%         1   0.01%  178.176.216.6
1097       0.08%      1090   0.09%      2005   0.02%         1   0.01%  mx.kubantorgbank.ru
1082       0.08%       979   0.08%     53638   0.46%        57   0.52%  205.169.39.63
1076       0.08%      1066   0.09%     11944   0.10%        10   0.09%  ip-043-212-157-045.avanta-telecom.ru
1075       0.08%      1071   0.09%       701   0.01%         1   0.01%  188.170.198.88
1069       0.08%      1001   0.08%      4635   0.04%         3   0.03%  83.149.28.243
1069       0.08%       995   0.08%      8224   0.07%         5   0.05%  host-189.81.252.37.ucom.am
1064       0.08%       976   0.08%     12185   0.10%         3   0.03%  128-69-252-206.broadband.corbina.ru
1059       0.08%      1037   0.08%     18454   0.16%         3   0.03%  185.134.233.152
1053       0.08%      1008   0.08%      1306   0.01%         1   0.01%  178.176.217.81
1049       0.08%       818   0.07%     15255   0.13%         5   0.05%  85.174.197.240
1044       0.08%      1011   0.08%     10259   0.09%         5   0.05%  110.54.216.138
1024       0.07%       411   0.03%     32650   0.28%         2   0.02%  85.174.206.129
1017       0.07%       936   0.08%      1638   0.01%         4   0.04%  176.59.82.49
1015       0.07%       651   0.05%     13601   0.12%         8   0.07%  46-138-185-199.dynamic.spd-mgts.ru
1015       0.07%       513   0.04%      8108   0.07%         1   0.01%  host-250-31-16-185.sevstar.net
992        0.07%       644   0.05%     13036   0.11%        15   0.14%  85.249.16.112
991        0.07%       441   0.04%      7786   0.07%         2   0.02%  37.78.163.232
990        0.07%       940   0.08%       987   0.01%         2   0.02%  37-144-237-187.broadband.corbina.ru
986        0.07%       969   0.08%      8618   0.07%         5   0.05%  host59.97.170.prov.ru
976        0.07%       888   0.07%      2309   0.02%         3   0.03%  host-5-138-20-227.stavropol.ru
975        0.07%       764   0.06%     27883   0.24%        21   0.19%  46.158.242.7
973        0.07%       580   0.05%      5575   0.05%        12   0.11%  178.72.76.127
969        0.07%       847   0.07%       872   0.01%         2   0.02%  85.249.175.118
961        0.07%       932   0.08%      5618   0.05%        11   0.10%  178.155.4.147
956        0.07%       929   0.08%      5241   0.04%         3   0.03%  178.34.161.108
956        0.07%       943   0.08%      3261   0.03%         3   0.03%  host-87-255-31-50.bigtelecom.ru
951        0.07%       949   0.08%      8329   0.07%         8   0.07%  5.139.160.221
949        0.07%       940   0.08%      3101   0.03%         2   0.02%  178.72.75.153
943        0.07%       939   0.08%     12659   0.11%         2   0.02%  178.155.4.30
930        0.07%       883   0.07%     28425   0.24%        15   0.14%  host-109-174-48-70.bb-nsk.sib.mts.ru
913        0.07%       818   0.07%      1639   0.01%         1   0.01%  85.26.177.4
902        0.07%       883   0.07%      8317   0.07%        10   0.09%  209-253-customer.kristel.ru
900        0.07%       340   0.03%      4441   0.04%         3   0.03%  85.174.194.116
894        0.06%       879   0.07%      4558   0.04%         4   0.04%  host-80-249-207-90.bisv.ru
883        0.06%       863   0.07%     17202   0.15%         2   0.02%  192.168.55.9
877        0.06%       848   0.07%     25387   0.22%         4   0.04%  83.234.52.222
870        0.06%       852   0.07%      3737   0.03%         8   0.07%  178.155.5.138
868        0.06%       846   0.07%      1133   0.01%        11   0.10%  91.191.237.251-fttb.planeta.tc
862        0.06%       760   0.06%     10114   0.09%         5   0.05%  89-179-43-188.broadband.corbina.ru
861        0.06%       784   0.06%      2581   0.02%         3   0.03%  31.162.247.78
854        0.06%       841   0.07%      4546   0.04%         3   0.03%  213.43.103.52
851        0.06%       447   0.04%     13685   0.12%         9   0.08%  78-106-83-24.broadband.corbina.ru
844        0.06%       837   0.07%      4499   0.04%        10   0.09%  dynamicip-37.200.93.150.ugratel.ru
833        0.06%       790   0.06%      1094   0.01%         1   0.01%  188.170.193.231
828        0.06%       790   0.06%      6206   0.05%         3   0.03%  150.2.dialup.mari-el.ru
824        0.06%       474   0.04%      3330   0.03%         2   0.02%  85.174.206.255
817        0.06%       756   0.06%       781   0.01%         2   0.02%  188.170.195.36
807        0.06%       703   0.06%      1231   0.01%         2   0.02%  188.168.214.144
800        0.06%       567   0.05%      4854   0.04%         7   0.06%  194.113.245.170
796        0.06%       457   0.04%      4391   0.04%         5   0.05%  37.21.152.250
794        0.06%       764   0.06%     14695   0.12%         3   0.03%  85.143.144.156
789        0.06%       785   0.06%       787   0.01%         1   0.01%  178.67.192.187
789        0.06%       392   0.03%     11638   0.10%         9   0.08%  37-145-164-147.broadband.corbina.ru
785        0.06%       162   0.01%      5253   0.04%         6   0.05%  178.155.5.38
784        0.06%       748   0.06%     24978   0.21%         2   0.02%  37-145-166-202.broadband.corbina.ru
780        0.06%       623   0.05%     31062   0.26%        18   0.16%  185.52.134.98
780        0.06%       777   0.06%      7217   0.06%         3   0.03%  37-145-16-56.broadband.corbina.ru
779        0.06%       442   0.04%      5818   0.05%         4   0.04%  46.159.102.208
772        0.06%       748   0.06%     12124   0.10%         7   0.06%  176.100.115.192
766        0.06%       654   0.05%      8548   0.07%        14   0.13%  85.249.167.137
765        0.06%       523   0.04%       865   0.01%        15   0.14%  178.155.4.165
754        0.05%       739   0.06%     15354   0.13%         7   0.06%  37-146-212-64.broadband.corbina.ru
750        0.05%       589   0.05%      3618   0.03%         4   0.04%  85.174.195.235
747        0.05%       719   0.06%     17917   0.15%         4   0.04%  85.174.207.61
747        0.05%       730   0.06%       754   0.01%         2   0.02%  ip-225-215-157-045.avanta-telecom.ru
745        0.05%       712   0.06%      6058   0.05%         3   0.03%  5.138.155.144
738        0.05%       728   0.06%      9322   0.08%         4   0.04%  5.138.211.143
731        0.05%       573   0.05%      6101   0.05%         8   0.07%  dynamic-pppoe-178-141-122-155.kirov.pv.mts.ru
726        0.05%       711   0.06%      6051   0.05%         2   0.02%  46.226.224.46
717        0.05%       562   0.05%      1692   0.01%         1   0.01%  85.249.174.35
716        0.05%       694   0.06%      6241   0.05%         4   0.04%  85.249.164.228
715        0.05%       354   0.03%      4236   0.04%         2   0.02%  37.78.16.212
715        0.05%       693   0.06%      4820   0.04%         6   0.05%  es1-vlgd-kalinina2a-a-p1.aaanet.ru
713        0.05%       675   0.06%     16570   0.14%         6   0.05%  mail.initpro.ru
708        0.05%       683   0.06%     21293   0.18%        18   0.16%  85.249.39.107
699        0.05%       685   0.06%      5758   0.05%         8   0.07%  178.72.76.70
698        0.05%       639   0.05%     11873   0.10%         7   0.06%  176.65.56.178
694        0.05%       667   0.05%      3065   0.03%         3   0.03%  178.72.76.82
693        0.05%       355   0.03%     16435   0.14%        13   0.12%  5.138.213.151
690        0.05%       679   0.06%      3449   0.03%         4   0.04%  85.172.38.130
686        0.05%       631   0.05%     12284   0.10%         6   0.05%  mail.spb-baltinfo.ru
684        0.05%       672   0.05%      3213   0.03%         9   0.08%  83.220.237.37
676        0.05%       653   0.05%      6909   0.06%         4   0.04%  85.174.197.116
671        0.05%       661   0.05%     11451   0.10%         3   0.03%  178.155.4.21
662        0.05%       659   0.05%      4091   0.03%         3   0.03%  178.217.44.90
661        0.05%       651   0.05%      4175   0.04%        36   0.33%  178.34.15.176
654        0.05%       641   0.05%      4105   0.03%         1   0.01%  95-27-42-154.broadband.corbina.ru
651        0.05%       631   0.05%      9534   0.08%         6   0.05%  178.34.151.118
650        0.05%       641   0.05%      6064   0.05%         4   0.04%  178.72.76.147
650        0.05%       537   0.04%       539   0.00%         1   0.01%  188.56.33.194
648        0.05%       636   0.05%      4435   0.04%         4   0.04%  78-106-95-229.broadband.corbina.ru
644        0.05%       612   0.05%      3257   0.03%         2   0.02%  85.249.166.22
643        0.05%       427   0.03%      6874   0.06%         3   0.03%  37.78.1.201
642        0.05%       632   0.05%     13287   0.11%         2   0.02%  46.159.210.110
642        0.05%       385   0.03%      2761   0.02%         2   0.02%  89-179-40-19.broadband.corbina.ru
641        0.05%       625   0.05%      6464   0.05%         6   0.05%  185.49.242.51
640        0.05%        58   0.00%       525   0.00%         3   0.03%  141.105.66.212
633        0.05%       617   0.05%      4479   0.04%         7   0.06%  31.140.194.201
630        0.05%       600   0.05%     20506   0.17%         6   0.05%  79-139-250-21.dynamic.spd-mgts.ru
628        0.05%       617   0.05%       762   0.01%        13   0.12%  85.175.6.21
626        0.05%       624   0.05%      1885   0.02%         1   0.01%  85.174.192.163
618        0.04%       616   0.05%     11445   0.10%         2   0.02%  85.26.176.67
