Usage Statistics for localhost.localdomain

Summary Period: December 2024
Generated 01-Jan-2025 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 496800
Total Files 423552
Total Pages 463362
Total Visits 19705
Total KBytes 59438803
Total Unique Sites 10025
Total Unique URLs 1038
Total Unique Referrers 1947
Total Unique User Agents 2944
. Avg Max
Hits per Hour 667 39117
Hits per Day 16025 53673
Files per Day 13662 21043
Pages per Day 14947 45455
Sites per Day 323 593
Visits per Day 635 813
KBytes per Day 1917381 2524705
Hits by Response Code
Code 200 - OK 85.26% 423552
Code 206 - Partial Content 0.02% 84
Code 301 - Moved Permanently 1.60% 7962
Code 302 - Found 2.19% 10891
Code 304 - Not Modified 0.85% 4235
Code 400 - Bad Request 0.82% 4094
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 7.85% 38982
Code 405 - Method Not Allowed 0.02% 103
Code 408 - Request Timeout 1.18% 5841
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.21% 1040
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 16360 3.29% 14185 3.35% 13664 2.95% 813 4.13% 565 5.64% 2016359 3.39%
2 14790 2.98% 13142 3.10% 13846 2.99% 768 3.90% 538 5.37% 1978585 3.33%
3 14603 2.94% 13388 3.16% 13938 3.01% 670 3.40% 510 5.09% 1996146 3.36%
4 16269 3.27% 12030 2.84% 15600 3.37% 641 3.25% 490 4.89% 2030446 3.42%
5 12546 2.53% 11715 2.77% 11882 2.56% 630 3.20% 476 4.75% 1482924 2.49%
6 16680 3.36% 15003 3.54% 15883 3.43% 778 3.95% 584 5.83% 1593775 2.68%
7 15022 3.02% 14050 3.32% 14539 3.14% 720 3.65% 524 5.23% 2245325 3.78%
8 12026 2.42% 10773 2.54% 11293 2.44% 652 3.31% 508 5.07% 1659091 2.79%
9 53673 10.80% 21043 4.97% 45455 9.81% 710 3.60% 525 5.24% 2065859 3.48%
10 18097 3.64% 16530 3.90% 17431 3.76% 664 3.37% 566 5.65% 2192385 3.69%
11 11384 2.29% 10427 2.46% 10844 2.34% 617 3.13% 473 4.72% 1733055 2.92%
12 13178 2.65% 12264 2.90% 12585 2.72% 589 2.99% 442 4.41% 1707232 2.87%
13 13673 2.75% 12917 3.05% 13154 2.84% 542 2.75% 412 4.11% 1807991 3.04%
14 23378 4.71% 20790 4.91% 19567 4.22% 589 2.99% 447 4.46% 2524705 4.25%
15 12721 2.56% 12049 2.84% 12160 2.62% 554 2.81% 392 3.91% 1480502 2.49%
16 18564 3.74% 17310 4.09% 18005 3.89% 632 3.21% 481 4.80% 2099133 3.53%
17 16069 3.23% 15182 3.58% 15459 3.34% 610 3.10% 428 4.27% 1861299 3.13%
18 14906 3.00% 13182 3.11% 14290 3.08% 662 3.36% 452 4.51% 1978584 3.33%
19 13259 2.67% 12187 2.88% 12692 2.74% 644 3.27% 471 4.70% 1680276 2.83%
20 15911 3.20% 14043 3.32% 13485 2.91% 804 4.08% 540 5.39% 1924855 3.24%
21 13780 2.77% 12680 2.99% 13149 2.84% 630 3.20% 473 4.72% 2305796 3.88%
22 14068 2.83% 13015 3.07% 13480 2.91% 619 3.14% 518 5.17% 2332618 3.92%
23 15515 3.12% 14419 3.40% 14828 3.20% 662 3.36% 593 5.92% 2411337 4.06%
24 9578 1.93% 8024 1.89% 8968 1.94% 553 2.81% 409 4.08% 1474254 2.48%
25 14968 3.01% 13758 3.25% 14261 3.08% 782 3.97% 549 5.48% 2121249 3.57%
26 13133 2.64% 12119 2.86% 12549 2.71% 588 2.98% 443 4.42% 1813714 3.05%
27 11862 2.39% 10881 2.57% 11177 2.41% 556 2.82% 434 4.33% 1914360 3.22%
28 15934 3.21% 14455 3.41% 15515 3.35% 555 2.82% 433 4.32% 1990680 3.35%
29 15482 3.12% 14857 3.51% 15084 3.26% 532 2.70% 428 4.27% 1606738 2.70%
30 16021 3.22% 14975 3.54% 15687 3.39% 521 2.64% 422 4.21% 1750357 2.94%
31 13350 2.69% 12159 2.87% 12892 2.78% 544 2.76% 427 4.26% 1659175 2.79%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 13310 2.68% 381 11836 2.79% 404 12552 2.71% 14581 452009 0.76%
1 380 11793 2.37% 353 10961 2.59% 357 11080 2.39% 13568 420600 0.71%
2 1760 54586 10.99% 682 21154 4.99% 1429 44303 9.56% 28119 871686 1.47%
3 492 15265 3.07% 429 13311 3.14% 424 13154 2.84% 19048 590481 0.99%
4 384 11929 2.40% 347 10759 2.54% 358 11121 2.40% 14176 439468 0.74%
5 369 11446 2.30% 336 10430 2.46% 350 10877 2.35% 1174018 36394564 61.23%
6 379 11754 2.37% 348 10793 2.55% 355 11005 2.38% 13113 406503 0.68%
7 406 12588 2.53% 363 11268 2.66% 375 11625 2.51% 14579 451963 0.76%
8 1487 46103 9.28% 1379 42750 10.09% 1436 44532 9.61% 167395 5189257 8.73%
9 520 16149 3.25% 474 14714 3.47% 493 15285 3.30% 15643 484938 0.82%
10 614 19036 3.83% 562 17422 4.11% 575 17829 3.85% 16937 525047 0.88%
11 654 20285 4.08% 582 18068 4.27% 619 19218 4.15% 15035 466084 0.78%
12 1490 46201 9.30% 1379 42762 10.10% 1441 44695 9.65% 141789 4395461 7.39%
13 610 18924 3.81% 561 17397 4.11% 577 17908 3.86% 15152 469723 0.79%
14 644 19974 4.02% 583 18074 4.27% 610 18926 4.08% 16531 512467 0.86%
15 568 17625 3.55% 527 16359 3.86% 536 16635 3.59% 15231 472169 0.79%
16 1316 40825 8.22% 1228 38092 8.99% 1271 39425 8.51% 121186 3756776 6.32%
17 547 16982 3.42% 488 15137 3.57% 518 16060 3.47% 16072 498241 0.84%
18 524 16253 3.27% 476 14762 3.49% 499 15493 3.34% 14621 453239 0.76%
19 468 14531 2.92% 439 13611 3.21% 447 13868 2.99% 13985 433535 0.73%
20 480 14897 3.00% 448 13890 3.28% 455 14129 3.05% 13966 432961 0.73%
21 506 15697 3.16% 464 14400 3.40% 477 14791 3.19% 14828 459682 0.77%
22 557 17297 3.48% 426 13236 3.12% 525 16296 3.52% 13955 432597 0.73%
23 430 13350 2.69% 398 12366 2.92% 405 12555 2.71% 13850 429352 0.72%

Top 30 of 1038 Total URLs
# Hits KBytes URL
1 47256 9.51% 84268 0.14% /lotware/sessionExpired.xhtml
2 44302 8.92% 64732 0.11% /lotware/authorization.xhtml
3 38405 7.73% 4686516 7.88% /http_stat/usage_202412.html
4 38303 7.71% 934793 1.57% /lotware/lots.xhtml
5 32114 6.46% 7567482 12.73% /lotware/lotCard.xhtml
6 25904 5.21% 3157317 5.31% /http_stat/usage_202411.html
7 22896 4.61% 342474 0.58% /lotware/auctionCardLots.xhtml
8 22880 4.61% 3757508 6.32% /lotware/auctionCard.xhtml
9 21209 4.27% 22263 0.04% /lotware/account-accreditation.xhtml
10 19420 3.91% 22161 0.04% /lotware/account-sale-lot-appl-receiving.xhtml
11 14223 2.86% 15395 0.03% /lotware/account-sub-account.xhtml
12 14119 2.84% 141445 0.24% /http_stat/
13 7816 1.57% 9208 0.02% /lotware/about.xhtml
14 6728 1.35% 7574 0.01% /lotware/account-change-psw.xhtml
15 6202 1.25% 78356 0.13% /lotware/news.xhtml
16 5223 1.05% 28367 0.05% /
17 4577 0.92% 4831 0.01% /lotware/registration_success.xhtml
18 3766 0.76% 100948 0.17% /lotware/auctions.xhtml
19 2531 0.51% 2694 0.00% /lotware/userPwdLink.xhtml
20 2416 0.49% 2640 0.00% /lotware/account-accreditation-card.xhtml
21 2002 0.40% 248500 0.42% /http_stat/usage_202308.html
22 1741 0.35% 4531 0.01% /lotware/page-content.xhtml
23 1454 0.29% 98032 0.16% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
24 1446 0.29% 34903 0.06% /lotware/javax.faces.resource/core.js.xhtml
25 1443 0.29% 455334 0.77% /lotware/javax.faces.resource/components.js.xhtml
26 1428 0.29% 287232 0.48% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
27 1341 0.27% 86828 0.15% /lotware/javax.faces.resource/components.css.xhtml
28 1159 0.23% 3763 0.01% /lotware/registration.xhtml
29 917 0.18% 4054 0.01% /lotware/account-wellcome.xhtml
30 894 0.18% 18097 0.03% /lotware/javax.faces.resource/theme.css.xhtml

Top 10 of 1038 Total URLs By KBytes
# Hits KBytes URL
1 31 0.01% 35986663 60.54% /base_backup/lotware.sql
2 32114 6.46% 7567482 12.73% /lotware/lotCard.xhtml
3 38405 7.73% 4686516 7.88% /http_stat/usage_202412.html
4 22880 4.61% 3757508 6.32% /lotware/auctionCard.xhtml
5 25904 5.21% 3157317 5.31% /http_stat/usage_202411.html
6 38303 7.71% 934793 1.57% /lotware/lots.xhtml
7 1443 0.29% 455334 0.77% /lotware/javax.faces.resource/components.js.xhtml
8 22896 4.61% 342474 0.58% /lotware/auctionCardLots.xhtml
9 1428 0.29% 287232 0.48% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
10 2002 0.40% 248500 0.42% /http_stat/usage_202308.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 5223 1.05% 6810 37.25% /
2 38303 7.71% 5379 29.42% /lotware/lots.xhtml
3 38405 7.73% 728 3.98% /http_stat/usage_202412.html
4 25904 5.21% 491 2.69% /http_stat/usage_202411.html
5 47256 9.51% 439 2.40% /lotware/sessionExpired.xhtml
6 14119 2.84% 407 2.23% /http_stat/
7 675 0.14% 324 1.77% /http_stat/usage_202208.html
8 604 0.12% 319 1.74% /http_stat/usage_202311.html
9 6202 1.25% 304 1.66% /lotware/news.xhtml
10 22880 4.61% 287 1.57% /lotware/auctionCard.xhtml

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 38303 7.71% 5414 30.08% /lotware/lots.xhtml
2 5223 1.05% 5410 30.06% /
3 6202 1.25% 1427 7.93% /lotware/news.xhtml
4 38405 7.73% 1422 7.90% /http_stat/usage_202412.html
5 47256 9.51% 422 2.34% /lotware/sessionExpired.xhtml
6 14119 2.84% 408 2.27% /http_stat/
7 25904 5.21% 275 1.53% /http_stat/usage_202411.html
8 884 0.18% 227 1.26% /lotware/javax.faces.resource/jsf.js.xhtml
9 1443 0.29% 205 1.14% /lotware/javax.faces.resource/components.js.xhtml
10 22880 4.61% 182 1.01% /lotware/auctionCard.xhtml

Top 30 of 10025 Total Sites
# Hits Files KBytes Visits Hostname
1 81411 16.39% 77073 18.20% 11939498 20.09% 516 2.62% 109.248.107.195
2 38676 7.79% 7010 1.66% 178233 0.30% 30 0.15% 176.124.222.60
3 20554 4.14% 20351 4.80% 31994 0.05% 56 0.28% 83.143.201.9
4 18914 3.81% 18914 4.47% 2364706 3.98% 47 0.24% 94.130.140.121
5 13807 2.78% 13624 3.22% 138630 0.23% 61 0.31% 85.174.227.62
6 13781 2.77% 13781 3.25% 1679896 2.83% 32 0.16% 91.121.84.176
7 9282 1.87% 8620 2.04% 12742 0.02% 66 0.33% 178.34.191.159
8 8560 1.72% 8558 2.02% 9603 0.02% 2 0.01% 100.68.17.182
9 8261 1.66% 8250 1.95% 12645 0.02% 2 0.01% 85.172.11.115
10 8178 1.65% 8096 1.91% 8161 0.01% 4 0.02% 185.236.23.46
11 7855 1.58% 7783 1.84% 7875 0.01% 16 0.08% 213.176.73.67
12 7555 1.52% 7550 1.78% 12307 0.02% 1 0.01% 100.68.153.132
13 7315 1.47% 7302 1.72% 8524 0.01% 26 0.13% 93.157.169.13
14 6842 1.38% 6842 1.62% 834036 1.40% 12 0.06% 95.216.17.210
15 6712 1.35% 6712 1.58% 820712 1.38% 51 0.26% 82.147.84.231
16 6480 1.30% 5971 1.41% 15362 0.03% 49 0.25% 185.233.201.167
17 6011 1.21% 5976 1.41% 8305 0.01% 1 0.01% 100.107.165.14
18 5938 1.20% 5842 1.38% 5859 0.01% 1 0.01% 31.181.136.157
19 5771 1.16% 5771 1.36% 662902 1.12% 69 0.35% 77.105.166.134
20 5604 1.13% 5604 1.32% 56166 0.09% 2 0.01% 37.230.136.154
21 5374 1.08% 5341 1.26% 10510 0.02% 2 0.01% 100.68.216.76
22 5157 1.04% 3258 0.77% 62836 0.11% 23 0.12% 185.251.148.113
23 4387 0.88% 4381 1.03% 4570 0.01% 1 0.01% 100.69.228.69
24 4355 0.88% 4354 1.03% 4365 0.01% 1 0.01% 100.68.105.74
25 4347 0.88% 4346 1.03% 4357 0.01% 1 0.01% 100.107.26.203
26 4312 0.87% 4311 1.02% 4322 0.01% 1 0.01% 85.174.205.223
27 4291 0.86% 4286 1.01% 4296 0.01% 1 0.01% 5.139.230.119
28 4171 0.84% 3904 0.92% 4968 0.01% 9 0.05% 213.176.73.48
29 3914 0.79% 3886 0.92% 4029 0.01% 23 0.12% 109.120.20.166
30 3640 0.73% 3640 0.86% 456491 0.77% 48 0.24% 94-130-140-121.ptr
View All Sites

Top 10 of 10025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.02% 93 0.02% 35986718 60.54% 0 0.00% 192.168.55.100
2 81411 16.39% 77073 18.20% 11939498 20.09% 516 2.62% 109.248.107.195
3 18914 3.81% 18914 4.47% 2364706 3.98% 47 0.24% 94.130.140.121
4 13781 2.77% 13781 3.25% 1679896 2.83% 32 0.16% 91.121.84.176
5 6842 1.38% 6842 1.62% 834036 1.40% 12 0.06% 95.216.17.210
6 6712 1.35% 6712 1.58% 820712 1.38% 51 0.26% 82.147.84.231
7 5771 1.16% 5771 1.36% 662902 1.12% 69 0.35% 77.105.166.134
8 3640 0.73% 3640 0.86% 456491 0.77% 48 0.24% 94-130-140-121.ptr
9 2340 0.47% 2340 0.55% 285245 0.48% 36 0.18% ns3039173.ip-91-121-84.eu
10 1568 0.32% 1568 0.37% 198496 0.33% 42 0.21% 188.255.70.14

Top 30 of 1947 Total Referrers
# Hits Referrer
1 76273 15.35% - (Direct Request)
2 45689 9.20% https://xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
3 45448 9.15% https://xn--23-glcu2amm.xn--p1ai/lotware/authorization.xhtml
4 40346 8.12% https://xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
5 34136 6.87% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCard.xhtml
6 22687 4.57% https://xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
7 21309 4.29% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardLots.xhtml
8 21232 4.27% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation.xhtml
9 19536 3.93% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-lot-appl-receiving.xhtml
10 14333 2.89% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sub-account.xhtml
11 10674 2.15% https://xn--23-glcu2amm.xn--p1ai/
12 10360 2.09% https://kitehurghada.ru/
13 8640 1.74% https://we-car.site
14 8011 1.61% https://xn--23-glcu2amm.xn--p1ai/lotware/about.xhtml
15 7766 1.56% https://jolion-ufa1.ru/
16 7683 1.55% https://xn--23-glcu2amm.xn--p1ai/lotware/auctions.xhtml
17 7449 1.50% https://trendhub.tv/
18 6744 1.36% https://xn--23-glcu2amm.xn--p1ai/lotware/account-change-psw.xhtml
19 6576 1.32% https://80store.site/
20 6405 1.29% https://m-shop.site
21 6023 1.21% https://iptvzoneonline.com/
22 5530 1.11% https://promo-shop.site
23 5056 1.02% https://www.google.com/search
24 4586 0.92% https://xn--23-glcu2amm.xn--p1ai/lotware/registration_success.xhtml
25 4540 0.91% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
26 3166 0.64% https://newcars.site
27 2739 0.55% http://www.xn--23-glcu2amm.xn--p1ai/http_stat/ref_202309.html
28 2549 0.51% https://xn--23-glcu2amm.xn--p1ai/lotware/userPwdLink.xhtml
29 2435 0.49% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation-card.xhtml
30 2365 0.48% https://biofarma.top
View All Referrers

Top 20 of 222 Total Search Strings
# Hits Search String
1 3945 88.45% testing
2 31 0.70% testing'
3 31 0.70% testing'\
4 31 0.70% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 31 0.70% testing-1 waitfor delay '0:0:15' --
6 31 0.70% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 31 0.70% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 31 0.70% testing\
9 31 0.70% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
10 19 0.43% https://s1megabat.ru/p=84
11 10 0.22% https://s1megabat.ru/p=56
12 8 0.18% https://s1megabat.ru/p=113
13 6 0.13% https://s1megabat.ru/category/strahovanie
14 6 0.13% https://s1megabat.ru/p=126
15 6 0.13% https://s1megabat.ru/p=88
16 4 0.09% https://s1megabat.ru/cat=13
17 3 0.07% https://s1megabat.ru/p=106
18 1 0.02% furniture moving services
19 1 0.02% https://comcash.io/fr/comcash-knowledgebase/reputation
20 1 0.02% https://s1megabat.ru

Top 15 of 2944 Total User Agents
# Hits User Agent
1 78915 15.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 48506 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 YaBrowser/24.12.0.0 Safari/
3 38961 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 38839 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 YaBrowser/24.10.0.0 Safari/
5 37037 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 35573 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Chromium GOST) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
7 23065 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 13849 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 11394 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 8906 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.0
11 6984 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 5268 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.93 Safari/537.36
13 4327 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4276 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4248 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 483716 97.37% 411342 97.12% 58796648 98.92% Unresolved/Unknown
2 6250 1.26% 5822 1.37% 78964 0.13% Commercial (com)
3 3634 0.73% 3574 0.84% 256374 0.43% Russian Federation
4 2434 0.49% 2433 0.57% 287127 0.48% European Union
5 152 0.03% 97 0.02% 6582 0.01% Network (net)
6 133 0.03% 104 0.02% 465 0.00% Non-Profit (org)
7 117 0.02% 36 0.01% 1036 0.00% British Indian Ocean Territory
8 90 0.02% 19 0.00% 171 0.00% China
9 83 0.02% 69 0.02% 6518 0.01% Germany
10 48 0.01% 48 0.01% 48 0.00% United Kingdom
11 40 0.01% 2 0.00% 57 0.00% St. Helena
12 39 0.01% 38 0.01% 1366 0.00% Turks and Caicos Islands
13 17 0.00% 11 0.00% 761 0.00% Czech Republic
14 12 0.00% 12 0.00% 12 0.00% Chile
15 12 0.00% 12 0.00% 1219 0.00% Poland
16 5 0.00% 5 0.00% 512 0.00% Bangladesh
17 4 0.00% 1 0.00% 186 0.00% Generic TLD (info)
18 4 0.00% 4 0.00% 381 0.00% Singapore
19 3 0.00% 1 0.00% 15 0.00% Netherlands
20 2 0.00% 1 0.00% 15 0.00% Montenegro
21 2 0.00% 2 0.00% 155 0.00% Soviet Union
22 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 1 0.00% 186 0.00% Tuvalu
24 1 0.00% 1 0.00% 6 0.00% Taiwan


Generated by Webalizer Version 2.23