Usage Statistics for localhost.localdomain

Summary Period: January 2025
Generated 01-Feb-2025 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 450181
Total Files 375077
Total Pages 429607
Total Visits 20056
Total KBytes 62158116
Total Unique Sites 9645
Total Unique URLs 863
Total Unique Referrers 2375
Total Unique User Agents 1525
. Avg Max
Hits per Hour 605 3065
Hits per Day 14521 23466
Files per Day 12099 19723
Pages per Day 13858 23035
Sites per Day 311 625
Visits per Day 646 1040
KBytes per Day 2005101 2799890
Hits by Response Code
Code 200 - OK 83.32% 375077
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 1.63% 7342
Code 302 - Found 0.45% 2013
Code 304 - Not Modified 0.77% 3460
Code 400 - Bad Request 0.39% 1765
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.98% 53917
Code 405 - Method Not Allowed 0.01% 47
Code 408 - Request Timeout 1.42% 6383
Code 500 - Internal Server Error 0.04% 163
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 14768 3.28% 13565 3.62% 12754 2.97% 948 4.73% 625 6.48% 1832158 2.95%
2 10722 2.38% 9641 2.57% 9979 2.32% 1040 5.19% 562 5.83% 1632157 2.63%
3 10032 2.23% 8690 2.32% 9020 2.10% 577 2.88% 463 4.80% 1880342 3.03%
4 8987 2.00% 7991 2.13% 8640 2.01% 510 2.54% 394 4.09% 1719345 2.77%
5 8146 1.81% 7427 1.98% 7673 1.79% 531 2.65% 422 4.38% 1620915 2.61%
6 7055 1.57% 6439 1.72% 6649 1.55% 557 2.78% 466 4.83% 1574634 2.53%
7 11209 2.49% 10517 2.80% 10672 2.48% 585 2.92% 446 4.62% 2084940 3.35%
8 11729 2.61% 10848 2.89% 11341 2.64% 562 2.80% 429 4.45% 2114912 3.40%
9 15411 3.42% 13301 3.55% 14928 3.47% 612 3.05% 452 4.69% 1908026 3.07%
10 15540 3.45% 14978 3.99% 14993 3.49% 639 3.19% 467 4.84% 2101711 3.38%
11 13214 2.94% 11963 3.19% 12899 3.00% 531 2.65% 391 4.05% 2049527 3.30%
12 15399 3.42% 12199 3.25% 15013 3.49% 584 2.91% 406 4.21% 1947276 3.13%
13 17368 3.86% 14056 3.75% 16789 3.91% 625 3.12% 483 5.01% 2031658 3.27%
14 14808 3.29% 11780 3.14% 14374 3.35% 576 2.87% 418 4.33% 1954137 3.14%
15 11980 2.66% 9141 2.44% 11532 2.68% 614 3.06% 465 4.82% 1702634 2.74%
16 14017 3.11% 11399 3.04% 13715 3.19% 505 2.52% 369 3.83% 1956843 3.15%
17 14779 3.28% 11944 3.18% 14360 3.34% 561 2.80% 453 4.70% 1953317 3.14%
18 13501 3.00% 9790 2.61% 13122 3.05% 558 2.78% 404 4.19% 1894314 3.05%
19 11358 2.52% 8468 2.26% 10934 2.55% 564 2.81% 396 4.11% 1660195 2.67%
20 14707 3.27% 10953 2.92% 12178 2.83% 552 2.75% 409 4.24% 1920508 3.09%
21 14218 3.16% 11324 3.02% 13433 3.13% 826 4.12% 584 6.05% 2058297 3.31%
22 13498 3.00% 10399 2.77% 13016 3.03% 782 3.90% 569 5.90% 1890427 3.04%
23 14654 3.26% 11559 3.08% 14087 3.28% 711 3.55% 475 4.92% 2056472 3.31%
24 19814 4.40% 15514 4.14% 19253 4.48% 843 4.20% 570 5.91% 2224992 3.58%
25 15755 3.50% 11241 3.00% 14553 3.39% 689 3.44% 446 4.62% 1690498 2.72%
26 19682 4.37% 15641 4.17% 18872 4.39% 650 3.24% 447 4.63% 2778319 4.47%
27 23466 5.21% 19723 5.26% 23035 5.36% 759 3.78% 477 4.95% 2799890 4.50%
28 19017 4.22% 15314 4.08% 18361 4.27% 701 3.50% 472 4.89% 2411126 3.88%
29 21524 4.78% 18368 4.90% 20912 4.87% 715 3.57% 479 4.97% 2773964 4.46%
30 15725 3.49% 14660 3.91% 14949 3.48% 672 3.35% 433 4.49% 1727296 2.78%
31 18098 4.02% 16244 4.33% 17571 4.09% 633 3.16% 425 4.41% 2207288 3.55%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 444 13789 3.06% 337 10475 2.79% 411 12768 2.97% 17434 540461 0.87%
1 429 13312 2.96% 327 10160 2.71% 400 12413 2.89% 17326 537096 0.86%
2 405 12577 2.79% 318 9859 2.63% 382 11859 2.76% 16970 526070 0.85%
3 395 12256 2.72% 313 9723 2.59% 379 11762 2.74% 17168 532212 0.86%
4 392 12165 2.70% 317 9846 2.63% 374 11612 2.70% 55042 1706306 2.75%
5 451 13997 3.11% 337 10466 2.79% 434 13461 3.13% 1142123 35405826 56.96%
6 408 12661 2.81% 321 9974 2.66% 392 12176 2.83% 16507 511726 0.82%
7 401 12445 2.76% 318 9866 2.63% 384 11917 2.77% 16250 503765 0.81%
8 1453 45046 10.01% 1324 41053 10.95% 1416 43911 10.22% 170088 5272718 8.48%
9 518 16087 3.57% 428 13287 3.54% 491 15223 3.54% 18662 578520 0.93%
10 534 16571 3.68% 453 14045 3.74% 508 15761 3.67% 18110 561412 0.90%
11 545 16903 3.75% 458 14226 3.79% 521 16159 3.76% 17838 552969 0.89%
12 1370 42495 9.44% 1232 38193 10.18% 1331 41279 9.61% 135568 4202617 6.76%
13 618 19171 4.26% 505 15685 4.18% 585 18153 4.23% 19641 608865 0.98%
14 603 18717 4.16% 495 15359 4.09% 574 17805 4.14% 19337 599455 0.96%
15 581 18020 4.00% 465 14438 3.85% 534 16560 3.85% 18649 578128 0.93%
16 1475 45729 10.16% 1311 40659 10.84% 1434 44459 10.35% 159033 4930025 7.93%
17 510 15826 3.52% 421 13063 3.48% 475 14751 3.43% 19558 606296 0.98%
18 509 15782 3.51% 415 12872 3.43% 480 14883 3.46% 19009 589274 0.95%
19 510 15814 3.51% 412 12776 3.41% 479 14857 3.46% 19053 590651 0.95%
20 507 15722 3.49% 405 12560 3.35% 483 14973 3.49% 17708 548962 0.88%
21 497 15427 3.43% 416 12916 3.44% 472 14658 3.41% 18332 568281 0.91%
22 482 14956 3.32% 393 12211 3.26% 460 14267 3.32% 17763 550667 0.89%
23 474 14713 3.27% 366 11365 3.03% 449 13940 3.24% 17929 555814 0.89%

Top 30 of 863 Total URLs
# Hits KBytes URL
1 69300 15.39% 7891231 12.70% /http_stat/usage_202501.html
2 64118 14.24% 66574 0.11% /lotware/sessionExpired.xhtml
3 39638 8.80% 44148 0.07% /lotware/authorization.xhtml
4 31248 6.94% 8436116 13.57% /lotware/lotCard.xhtml
5 28995 6.44% 877434 1.41% /lotware/lots.xhtml
6 23764 5.28% 361754 0.58% /lotware/auctionCardLots.xhtml
7 22630 5.03% 3671413 5.91% /lotware/auctionCard.xhtml
8 20157 4.48% 21438 0.03% /lotware/account-sub-account.xhtml
9 16758 3.72% 2156956 3.47% /http_stat/usage_202412.html
10 5600 1.24% 5680 0.01% /lotware/account-sale-application-hist.xhtml
11 5568 1.24% 30459 0.05% /
12 4046 0.90% 52356 0.08% /lotware/news.xhtml
13 3743 0.83% 100371 0.16% /lotware/auctions.xhtml
14 3343 0.74% 33461 0.05% /http_stat/
15 2179 0.48% 273318 0.44% /http_stat/usage_202208.html
16 2173 0.48% 263912 0.42% /http_stat/usage_202411.html
17 2085 0.46% 263498 0.42% /http_stat/usage_202311.html
18 1464 0.33% 175736 0.28% /http_stat/usage_202402.html
19 1358 0.30% 2419 0.00% /lotware/about.xhtml
20 1183 0.26% 26238 0.04% /lotware/javax.faces.resource/core.js.xhtml
21 1175 0.26% 72337 0.12% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
22 1169 0.26% 337603 0.54% /lotware/javax.faces.resource/components.js.xhtml
23 1163 0.26% 214192 0.34% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
24 1151 0.26% 68990 0.11% /lotware/javax.faces.resource/components.css.xhtml
25 975 0.22% 2500 0.00% /lotware/page-content.xhtml
26 885 0.20% 15780 0.03% /lotware/javax.faces.resource/theme.css.xhtml
27 831 0.18% 25248 0.04% /lotware/javax.faces.resource/jsf.js.xhtml
28 521 0.12% 702 0.00% /lotware/account-accreditation.xhtml
29 503 0.11% 3192 0.01% /lotware/account-accreditation-wiz.xhtml
30 481 0.11% 14639 0.02% /lotware/resources/js/cadesplugin_api.js

Top 10 of 863 Total URLs By KBytes
# Hits KBytes URL
1 31 0.01% 36047090 57.99% /base_backup/lotware.sql
2 31248 6.94% 8436116 13.57% /lotware/lotCard.xhtml
3 69300 15.39% 7891231 12.70% /http_stat/usage_202501.html
4 22630 5.03% 3671413 5.91% /lotware/auctionCard.xhtml
5 16758 3.72% 2156956 3.47% /http_stat/usage_202412.html
6 28995 6.44% 877434 1.41% /lotware/lots.xhtml
7 23764 5.28% 361754 0.58% /lotware/auctionCardLots.xhtml
8 1169 0.26% 337603 0.54% /lotware/javax.faces.resource/components.js.xhtml
9 2179 0.48% 273318 0.44% /http_stat/usage_202208.html
10 2173 0.48% 263912 0.42% /http_stat/usage_202411.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 5568 1.24% 6884 36.61% /
2 28995 6.44% 5287 28.11% /lotware/lots.xhtml
3 1464 0.33% 873 4.64% /http_stat/usage_202402.html
4 3343 0.74% 743 3.95% /http_stat/
5 69300 15.39% 591 3.14% /http_stat/usage_202501.html
6 2085 0.46% 481 2.56% /http_stat/usage_202311.html
7 2173 0.48% 448 2.38% /http_stat/usage_202411.html
8 2179 0.48% 423 2.25% /http_stat/usage_202208.html
9 4046 0.90% 339 1.80% /lotware/news.xhtml
10 64118 14.24% 308 1.64% /lotware/sessionExpired.xhtml

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 5568 1.24% 5428 29.36% /
2 28995 6.44% 5274 28.52% /lotware/lots.xhtml
3 4046 0.90% 1618 8.75% /lotware/news.xhtml
4 69300 15.39% 1469 7.94% /http_stat/usage_202501.html
5 1464 0.33% 871 4.71% /http_stat/usage_202402.html
6 3343 0.74% 744 4.02% /http_stat/
7 64118 14.24% 332 1.80% /lotware/sessionExpired.xhtml
8 20157 4.48% 258 1.40% /lotware/account-sub-account.xhtml
9 16758 3.72% 214 1.16% /http_stat/usage_202412.html
10 23764 5.28% 204 1.10% /lotware/auctionCardLots.xhtml

Top 30 of 9645 Total Sites
# Hits Files KBytes Visits Hostname
1 84416 18.75% 80067 21.35% 12742730 20.50% 582 2.90% 109.248.107.195
2 59817 13.29% 59817 15.95% 6866147 11.05% 145 0.72% 94.130.140.121
3 45538 10.12% 12544 3.34% 1608760 2.59% 136 0.68% 82.147.84.231
4 18768 4.17% 18541 4.94% 160800 0.26% 71 0.35% 85.174.227.62
5 13933 3.09% 13918 3.71% 17325 0.03% 3 0.01% 85.172.11.115
6 12696 2.82% 11393 3.04% 11415 0.02% 48 0.24% 178.34.191.159
7 12259 2.72% 12179 3.25% 18671 0.03% 55 0.27% 83.143.201.9
8 11505 2.56% 11505 3.07% 1327407 2.14% 174 0.87% 94-130-140-121.ptr
9 8652 1.92% 2518 0.67% 322261 0.52% 148 0.74% 82-147-84-231.vpsdedic.ru
10 6001 1.33% 5041 1.34% 87981 0.14% 33 0.16% 185.251.148.63
11 4431 0.98% 4385 1.17% 7792 0.01% 8 0.04% 146.158.119.84
12 4370 0.97% 4355 1.16% 5832 0.01% 3 0.01% 31.181.218.122
13 4340 0.96% 4340 1.16% 4348 0.01% 1 0.00% 85.175.198.82
14 4320 0.96% 4320 1.15% 4333 0.01% 1 0.00% 46.159.226.182
15 4314 0.96% 4312 1.15% 5476 0.01% 2 0.01% 46.159.242.137
16 4309 0.96% 4309 1.15% 4322 0.01% 1 0.00% 85.174.206.161
17 4189 0.93% 4188 1.12% 6506 0.01% 3 0.01% 100.68.127.75
18 3932 0.87% 3931 1.05% 3939 0.01% 1 0.00% 100.107.60.81
19 3905 0.87% 3905 1.04% 3913 0.01% 1 0.00% 100.68.122.93
20 3878 0.86% 3872 1.03% 3910 0.01% 2 0.01% 85.175.196.169
21 3802 0.84% 3639 0.97% 3653 0.01% 14 0.07% 45.112.195.203
22 3298 0.73% 3296 0.88% 6557 0.01% 2 0.01% 100.68.187.84
23 2659 0.59% 2641 0.70% 7275 0.01% 10 0.05% 188.19.32.196
24 2627 0.58% 2360 0.63% 3478 0.01% 56 0.28% localhost
25 2398 0.53% 1219 0.32% 8832 0.01% 3 0.01% 5.139.224.123
26 2394 0.53% 2372 0.63% 2435 0.00% 11 0.05% 213.176.73.53
27 2337 0.52% 0 0.00% 454 0.00% 8 0.04% 193.41.206.176
28 2276 0.51% 2267 0.60% 2274 0.00% 57 0.28% host-9-201-143-83.reedlan.com
29 2245 0.50% 2134 0.57% 4443 0.01% 18 0.09% 188.235.137.201
30 2228 0.49% 2217 0.59% 2709 0.00% 13 0.06% 188.17.214.168
View All Sites

Top 10 of 9645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.02% 93 0.02% 36047145 57.99% 0 0.00% 192.168.55.100
2 84416 18.75% 80067 21.35% 12742730 20.50% 582 2.90% 109.248.107.195
3 59817 13.29% 59817 15.95% 6866147 11.05% 145 0.72% 94.130.140.121
4 45538 10.12% 12544 3.34% 1608760 2.59% 136 0.68% 82.147.84.231
5 11505 2.56% 11505 3.07% 1327407 2.14% 174 0.87% 94-130-140-121.ptr
6 8652 1.92% 2518 0.67% 322261 0.52% 148 0.74% 82-147-84-231.vpsdedic.ru
7 18768 4.17% 18541 4.94% 160800 0.26% 71 0.35% 85.174.227.62
8 6001 1.33% 5041 1.34% 87981 0.14% 33 0.16% 185.251.148.63
9 540 0.12% 540 0.14% 64998 0.10% 270 1.35% 194.35.46.18
10 359 0.08% 359 0.10% 44769 0.07% 4 0.02% 178.249.209.182

Top 30 of 2375 Total Referrers
# Hits Referrer
1 65088 14.46% https://xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
2 46439 10.32% - (Direct Request)
3 41057 9.12% https://xn--23-glcu2amm.xn--p1ai/lotware/authorization.xhtml
4 34274 7.61% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCard.xhtml
5 30016 6.67% https://xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
6 25328 5.63% https://thebestoptions.net/
7 25244 5.61% https://topratedstuff.net/
8 22178 4.93% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardLots.xhtml
9 20940 4.65% https://xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
10 20231 4.49% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sub-account.xhtml
11 7614 1.69% https://xn--23-glcu2amm.xn--p1ai/lotware/auctions.xhtml
12 5600 1.24% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-application-hist.xhtml
13 4023 0.89% https://biopharmaonline.shop
14 3910 0.87% https://next-car.site
15 3909 0.87% https://easyprescriptionpills.shop
16 3900 0.87% https://biofarma.top
17 3685 0.82% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
18 3655 0.81% https://www.proko.com/@nelmicamissu/activity
19 3629 0.81% https://www.proko.com/@cetommalapi/activity
20 3623 0.80% https://www.proko.com/@anammevespa/activity
21 3621 0.80% https://www.proko.com/@satesvitinan/activity
22 3614 0.80% https://www.proko.com/@naiskilquitaidesk/activity
23 3613 0.80% https://www.proko.com/@legedumetda/activity
24 3597 0.80% https://www.proko.com/@tiodevitoher/activity
25 3585 0.80% https://www.proko.com/@kayclinutimbu/activity
26 3584 0.80% https://www.proko.com/@mobungdingboreat/activity
27 3584 0.80% https://www.proko.com/@tracezniteku/activity
28 3566 0.79% https://www.proko.com/@perpudisbesett/activity
29 3544 0.79% https://www.proko.com/@evdirmuvecog/activity
30 3488 0.77% https://we-car.site
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru/p=84
2 1 20.00% https://physioneedsng.com/question/why-you-never-see-a-تحاليل-تساقط-الشعر-للنساء-that-actually-works/
3 1 20.00% https://s1megabat.ru/category/strahovanie

Top 15 of 1525 Total User Agents
# Hits User Agent
1 81876 18.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 56992 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 YaBrowser/24.12.0.0 Safari/
3 44045 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Chromium GOST) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
4 34842 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 18880 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 8921 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8873 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 8771 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8638 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5822 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 5674 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 YaBrowser/24.10.0.0 Safari/
12 5201 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.93 Safari/537.36
13 4530 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4498 1.00% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4479 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 434405 96.50% 366144 97.62% 61654475 99.19% Unresolved/Unknown
2 10944 2.43% 4726 1.26% 410310 0.66% Russian Federation
3 4044 0.90% 3600 0.96% 64937 0.10% Commercial (com)
4 184 0.04% 184 0.05% 225 0.00% United Kingdom
5 175 0.04% 129 0.03% 8230 0.01% Network (net)
6 137 0.03% 108 0.03% 106 0.00% Non-Profit (org)
7 93 0.02% 86 0.02% 9573 0.02% Germany
8 46 0.01% 0 0.00% 14 0.00% France
9 27 0.01% 18 0.00% 1178 0.00% Czech Republic
10 24 0.01% 10 0.00% 86 0.00% China
11 20 0.00% 18 0.00% 1561 0.00% Poland
12 18 0.00% 12 0.00% 1000 0.00% European Union
13 10 0.00% 6 0.00% 1666 0.00% Indonesia
14 7 0.00% 7 0.00% 570 0.00% Bangladesh
15 7 0.00% 7 0.00% 896 0.00% Tuvalu
16 6 0.00% 6 0.00% 596 0.00% Singapore
17 5 0.00% 5 0.00% 925 0.00% Turks and Caicos Islands
18 5 0.00% 5 0.00% 472 0.00% Ukraine
19 4 0.00% 2 0.00% 30 0.00% United States
20 4 0.00% 4 0.00% 378 0.00% Viet Nam
21 3 0.00% 3 0.00% 256 0.00% Brazil
22 3 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 185 0.00% Montenegro
24 2 0.00% 0 0.00% 0 0.00% St. Helena
25 2 0.00% 2 0.00% 249 0.00% Tanzania
26 1 0.00% 1 0.00% 185 0.00% Professional (pro)
27 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 6 0.00% Italy
29 1 0.00% 1 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23