Usage Statistics for localhost.localdomain

Summary Period: February 2025
Generated 01-Mar-2025 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 534647
Total Files 470033
Total Pages 505018
Total Visits 19499
Total KBytes 68227753
Total Unique Sites 9646
Total Unique URLs 1084
Total Unique Referrers 1383
Total Unique User Agents 1722
. Avg Max
Hits per Hour 795 10569
Hits per Day 19094 31267
Files per Day 16786 27176
Pages per Day 18036 26899
Sites per Day 344 1235
Visits per Day 696 1338
KBytes per Day 2436705 3158481
Hits by Response Code
Code 200 - OK 87.91% 470033
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 2.14% 11439
Code 302 - Found 0.64% 3417
Code 304 - Not Modified 0.82% 4379
Code 400 - Bad Request 0.49% 2595
Code 404 - Not Found 6.56% 35078
Code 405 - Method Not Allowed 0.01% 30
Code 408 - Request Timeout 1.41% 7554
Code 500 - Internal Server Error 0.02% 116

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 24938 4.66% 18638 3.97% 22709 4.50% 810 4.15% 453 4.70% 2168386 3.18%
2 18848 3.53% 15412 3.28% 18419 3.65% 671 3.44% 438 4.54% 2245986 3.29%
3 21965 4.11% 18149 3.86% 21354 4.23% 735 3.77% 495 5.13% 2236490 3.28%
4 17307 3.24% 14518 3.09% 16937 3.35% 551 2.83% 435 4.51% 1785431 2.62%
5 18921 3.54% 15778 3.36% 18381 3.64% 656 3.36% 487 5.05% 2192618 3.21%
6 16497 3.09% 13218 2.81% 16139 3.20% 618 3.17% 426 4.42% 2600890 3.81%
7 20840 3.90% 17242 3.67% 20181 4.00% 652 3.34% 458 4.75% 2766618 4.05%
8 23738 4.44% 21197 4.51% 23230 4.60% 632 3.24% 448 4.64% 2726525 4.00%
9 22172 4.15% 20890 4.44% 21782 4.31% 1120 5.74% 936 9.70% 2386851 3.50%
10 31267 5.85% 27176 5.78% 26899 5.33% 695 3.56% 547 5.67% 3158481 4.63%
11 21316 3.99% 19221 4.09% 20629 4.08% 641 3.29% 472 4.89% 2112537 3.10%
12 22542 4.22% 21187 4.51% 21854 4.33% 649 3.33% 482 5.00% 2367482 3.47%
13 27091 5.07% 23373 4.97% 23051 4.56% 1338 6.86% 1235 12.80% 2453827 3.60%
14 17026 3.18% 15327 3.26% 16355 3.24% 660 3.38% 454 4.71% 2694157 3.95%
15 12628 2.36% 11539 2.45% 12130 2.40% 537 2.75% 390 4.04% 2314027 3.39%
16 12873 2.41% 11901 2.53% 12451 2.47% 541 2.77% 372 3.86% 2564471 3.76%
17 15707 2.94% 14582 3.10% 14758 2.92% 584 3.00% 395 4.09% 2694831 3.95%
18 14969 2.80% 13743 2.92% 14130 2.80% 667 3.42% 502 5.20% 2219614 3.25%
19 18231 3.41% 16614 3.53% 17476 3.46% 728 3.73% 487 5.05% 2450096 3.59%
20 18382 3.44% 16307 3.47% 15727 3.11% 741 3.80% 579 6.00% 2695206 3.95%
21 18937 3.54% 16408 3.49% 17898 3.54% 790 4.05% 550 5.70% 2409674 3.53%
22 15720 2.94% 14408 3.07% 14965 2.96% 618 3.17% 431 4.47% 2360283 3.46%
23 16615 3.11% 14992 3.19% 15742 3.12% 658 3.37% 461 4.78% 2681665 3.93%
24 15894 2.97% 14075 2.99% 15226 3.01% 760 3.90% 528 5.47% 2233188 3.27%
25 16233 3.04% 15138 3.22% 15503 3.07% 631 3.24% 443 4.59% 2470667 3.62%
26 15992 2.99% 14467 3.08% 15170 3.00% 663 3.40% 467 4.84% 2414340 3.54%
27 20122 3.76% 18068 3.84% 18654 3.69% 626 3.21% 436 4.52% 2121461 3.11%
28 17876 3.34% 16465 3.50% 17268 3.42% 655 3.36% 441 4.57% 2701951 3.96%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 13155 2.46% 382 10696 2.28% 437 12258 2.43% 17224 482259 0.71%
1 465 13039 2.44% 377 10569 2.25% 441 12375 2.45% 17582 492308 0.72%
2 386 10809 2.02% 329 9239 1.97% 365 10237 2.03% 16710 467888 0.69%
3 389 10895 2.04% 326 9144 1.95% 369 10355 2.05% 16520 462568 0.68%
4 397 11132 2.08% 337 9453 2.01% 373 10448 2.07% 16899 473178 0.69%
5 381 10677 2.00% 330 9256 1.97% 361 10134 2.01% 1182092 33098576 48.51%
6 395 11086 2.07% 331 9271 1.97% 369 10333 2.05% 16606 464960 0.68%
7 433 12147 2.27% 371 10413 2.22% 402 11275 2.23% 18457 516798 0.76%
8 2219 62145 11.62% 2063 57777 12.29% 2171 60791 12.04% 287099 8038783 11.78%
9 661 18525 3.46% 568 15910 3.38% 619 17337 3.43% 22884 640758 0.94%
10 730 20462 3.83% 615 17234 3.67% 682 19122 3.79% 20152 564260 0.83%
11 694 19435 3.64% 615 17223 3.66% 658 18436 3.65% 18810 526667 0.77%
12 2603 72902 13.64% 2358 66040 14.05% 2418 67722 13.41% 292388 8186858 12.00%
13 740 20737 3.88% 623 17444 3.71% 701 19649 3.89% 19652 550264 0.81%
14 686 19232 3.60% 615 17226 3.66% 655 18361 3.64% 19016 532441 0.78%
15 630 17656 3.30% 563 15791 3.36% 600 16822 3.33% 18340 513531 0.75%
16 2388 66881 12.51% 2195 61474 13.08% 2328 65188 12.91% 293755 8225144 12.06%
17 619 17345 3.24% 550 15425 3.28% 589 16507 3.27% 18480 517441 0.76%
18 552 15468 2.89% 490 13743 2.92% 522 14620 2.89% 18480 517442 0.76%
19 644 18051 3.38% 547 15338 3.26% 610 17104 3.39% 18418 515693 0.76%
20 907 25401 4.75% 757 21198 4.51% 755 21160 4.19% 32726 916332 1.34%
21 587 16439 3.07% 517 14484 3.08% 550 15407 3.05% 18351 513833 0.75%
22 570 15981 2.99% 477 13374 2.85% 537 15049 2.98% 17604 492916 0.72%
23 537 15047 2.81% 439 12311 2.62% 511 14328 2.84% 18459 516854 0.76%

Top 30 of 1084 Total URLs
# Hits KBytes URL
1 89414 16.72% 93772 0.14% /lotware/sessionExpired.xhtml
2 70620 13.21% 6018710 8.82% /lotware/auctionCard.xhtml
3 66503 12.44% 8399446 12.31% /http_stat/usage_202501.html
4 53212 9.95% 15435194 22.62% /lotware/lotCard.xhtml
5 43090 8.06% 694016 1.02% /lotware/auctionCardLots.xhtml
6 27583 5.16% 36722 0.05% /lotware/authorization.xhtml
7 24089 4.51% 844164 1.24% /lotware/lots.xhtml
8 9003 1.68% 92384 0.14% /lotware/news.xhtml
9 7391 1.38% 19955 0.03% /lotware/account-accreditation-wiz.xhtml
10 6032 1.13% 150024 0.22% /lotware/auctions.xhtml
11 5360 1.00% 8038 0.01% /lotware/account-sale-lot-appl-receiving.xhtml
12 5319 0.99% 29187 0.04% /
13 3836 0.72% 421274 0.62% /http_stat/usage_202502.html
14 3421 0.64% 34247 0.05% /http_stat/
15 3022 0.57% 388991 0.57% /http_stat/usage_202412.html
16 2292 0.43% 5193 0.01% /lotware/about.xhtml
17 1581 0.30% 10079 0.01% /lotware/registration.xhtml
18 1532 0.29% 105919 0.16% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
19 1526 0.29% 37832 0.06% /lotware/javax.faces.resource/core.js.xhtml
20 1511 0.28% 489685 0.72% /lotware/javax.faces.resource/components.js.xhtml
21 1508 0.28% 312278 0.46% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
22 1506 0.28% 99092 0.15% /lotware/javax.faces.resource/components.css.xhtml
23 1204 0.23% 3162 0.00% /lotware/account-accreditation.xhtml
24 1152 0.22% 138061 0.20% /http_stat/usage_202402.html
25 1101 0.21% 39551 0.06% /lotware/javax.faces.resource/jsf.js.xhtml
26 1093 0.20% 1676 0.00% /lotware/registration_success.xhtml
27 974 0.18% 20380 0.03% /lotware/javax.faces.resource/theme.css.xhtml
28 879 0.16% 107028 0.16% /http_stat/usage_202411.html
29 820 0.15% 102855 0.15% /http_stat/usage_202208.html
30 731 0.14% 5213 0.01% /lotware/account-wellcome.xhtml

Top 10 of 1084 Total URLs By KBytes
# Hits KBytes URL
1 28 0.01% 32632032 47.83% /base_backup/lotware.sql
2 53212 9.95% 15435194 22.62% /lotware/lotCard.xhtml
3 66503 12.44% 8399446 12.31% /http_stat/usage_202501.html
4 70620 13.21% 6018710 8.82% /lotware/auctionCard.xhtml
5 24089 4.51% 844164 1.24% /lotware/lots.xhtml
6 43090 8.06% 694016 1.02% /lotware/auctionCardLots.xhtml
7 1511 0.28% 489685 0.72% /lotware/javax.faces.resource/components.js.xhtml
8 3836 0.72% 421274 0.62% /http_stat/usage_202502.html
9 3022 0.57% 388991 0.57% /http_stat/usage_202412.html
10 1508 0.28% 312278 0.46% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 5319 0.99% 6777 36.95% /
2 24089 4.51% 4870 26.55% /lotware/lots.xhtml
3 3421 0.64% 1285 7.01% /http_stat/
4 1152 0.22% 559 3.05% /http_stat/usage_202402.html
5 89414 16.72% 439 2.39% /lotware/sessionExpired.xhtml
6 879 0.16% 394 2.15% /http_stat/usage_202411.html
7 711 0.13% 385 2.10% /http_stat/usage_202311.html
8 820 0.15% 384 2.09% /http_stat/usage_202208.html
9 6032 1.13% 379 2.07% /lotware/auctions.xhtml
10 3836 0.72% 320 1.74% /http_stat/usage_202502.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 5319 0.99% 5088 28.57% /
2 24089 4.51% 4845 27.21% /lotware/lots.xhtml
3 9003 1.68% 1566 8.79% /lotware/news.xhtml
4 3421 0.64% 1286 7.22% /http_stat/
5 3836 0.72% 1066 5.99% /http_stat/usage_202502.html
6 1152 0.22% 557 3.13% /http_stat/usage_202402.html
7 89414 16.72% 453 2.54% /lotware/sessionExpired.xhtml
8 70620 13.21% 269 1.51% /lotware/auctionCard.xhtml
9 66503 12.44% 237 1.33% /http_stat/usage_202501.html
10 1101 0.21% 191 1.07% /lotware/javax.faces.resource/jsf.js.xhtml

Top 30 of 9646 Total Sites
# Hits Files KBytes Visits Hostname
1 82141 15.36% 77864 16.57% 13665069 20.03% 353 1.81% 65.108.0.245
2 58296 10.90% 58296 12.40% 7362887 10.79% 88 0.45% 94.130.140.121
3 46727 8.74% 46705 9.94% 47232 0.07% 3 0.02% 195.3.247.120
4 17400 3.25% 17091 3.64% 157212 0.23% 68 0.35% 85.174.227.62
5 17282 3.23% 2474 0.53% 321287 0.47% 37 0.19% 82.147.84.231
6 14405 2.69% 13691 2.91% 2158144 3.16% 114 0.58% 109.248.107.195
7 10006 1.87% 8962 1.91% 11820 0.02% 34 0.17% 178.34.191.159
8 8330 1.56% 5923 1.26% 136134 0.20% 28 0.14% 109.196.201.90
9 8134 1.52% 8134 1.73% 1027338 1.51% 142 0.73% 94-130-140-121.ptr
10 7422 1.39% 7406 1.58% 11941 0.02% 8 0.04% 31.28.251.45
11 5034 0.94% 4751 1.01% 786134 1.15% 24 0.12% static.245.0.108.65.clients.your-server.de
12 4690 0.88% 4663 0.99% 5839 0.01% 15 0.08% 185.21.49.11
13 4596 0.86% 4562 0.97% 11548 0.02% 5 0.03% 178.34.10.157
14 4442 0.83% 4202 0.89% 679583 1.00% 12 0.06% 193.233.40.107
15 4372 0.82% 4372 0.93% 5534 0.01% 1 0.01% 31.181.149.235
16 4367 0.82% 4312 0.92% 23844 0.03% 12 0.06% 109.248.253.86
17 4347 0.81% 4347 0.92% 4355 0.01% 1 0.01% 100.107.140.28
18 4340 0.81% 4340 0.92% 4348 0.01% 1 0.01% 5.139.226.145
19 3931 0.74% 3931 0.84% 3939 0.01% 1 0.01% 5.139.225.166
20 3805 0.71% 3788 0.81% 3894 0.01% 14 0.07% 109.120.20.166
21 3777 0.71% 3776 0.80% 3783 0.01% 10 0.05% 94.233.218.1
22 3674 0.69% 2988 0.64% 34580 0.05% 20 0.10% 143.58.193.126
23 3307 0.62% 469 0.10% 60913 0.09% 44 0.23% 82-147-84-231.vpsdedic.ru
24 3276 0.61% 3094 0.66% 503387 0.74% 14 0.07% 185.212.117.168
25 3234 0.60% 3208 0.68% 9947 0.01% 29 0.15% 93.123.170.135
26 2950 0.55% 2950 0.63% 2959 0.00% 1 0.01% 94.233.202.106
27 2624 0.49% 565 0.12% 46511 0.07% 1 0.01% 20.171.207.68
28 2587 0.48% 525 0.11% 42938 0.06% 1 0.01% 20.171.207.132
29 2446 0.46% 2444 0.52% 6096 0.01% 2 0.01% 85.175.198.209
30 2383 0.45% 2383 0.51% 2388 0.00% 1 0.01% 85.172.101.190
View All Sites

Top 10 of 9646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.02% 84 0.02% 32632081 47.83% 0 0.00% 192.168.55.100
2 82141 15.36% 77864 16.57% 13665069 20.03% 353 1.81% 65.108.0.245
3 58296 10.90% 58296 12.40% 7362887 10.79% 88 0.45% 94.130.140.121
4 14405 2.69% 13691 2.91% 2158144 3.16% 114 0.58% 109.248.107.195
5 8134 1.52% 8134 1.73% 1027338 1.51% 142 0.73% 94-130-140-121.ptr
6 5034 0.94% 4751 1.01% 786134 1.15% 24 0.12% static.245.0.108.65.clients.your-server.de
7 4442 0.83% 4202 0.89% 679583 1.00% 12 0.06% 193.233.40.107
8 3276 0.61% 3094 0.66% 503387 0.74% 14 0.07% 185.212.117.168
9 2245 0.42% 2145 0.46% 388288 0.57% 17 0.09% 109.248.108.151
10 2274 0.43% 2165 0.46% 387834 0.57% 18 0.09% 109.248.100.112

Top 30 of 1383 Total Referrers
# Hits Referrer
1 91275 17.07% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCard.xhtml
2 90950 17.01% https://xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
3 71450 13.36% - (Direct Request)
4 49022 9.17% https://tdpromen.ru/
5 40583 7.59% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardLots.xhtml
6 34392 6.43% https://xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
7 29829 5.58% https://xn--23-glcu2amm.xn--p1ai/lotware/authorization.xhtml
8 25745 4.82% https://xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
9 10655 1.99% https://xn--23-glcu2amm.xn--p1ai/lotware/auctions.xhtml
10 10290 1.92% https://topratedstuff.net/
11 7804 1.46% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
12 7568 1.42% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation-wiz.xhtml
13 7035 1.32% https://iptvzoneonline.com/
14 5413 1.01% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-lot-appl-receiving.xhtml
15 3326 0.62% https://darknet-markets-onion.com
16 3264 0.61% https://thebestoptions.net/
17 2478 0.46% https://xn--23-glcu2amm.xn--p1ai/lotware/about.xhtml
18 2178 0.41% https://xn--23-glcu2amm.xn--p1ai/lotware/registration.xhtml
19 1891 0.35% https://aviasales.tp.st/e2iLbJlB
20 1387 0.26% https://www.proko.com/@perpudisbesett/activity
21 1378 0.26% https://www.proko.com/@tracezniteku/activity
22 1366 0.26% https://www.proko.com/@nelmicamissu/activity
23 1363 0.25% https://www.proko.com/@anammevespa/activity
24 1359 0.25% https://www.proko.com/@kayclinutimbu/activity
25 1353 0.25% https://www.proko.com/@tiodevitoher/activity
26 1351 0.25% https://www.proko.com/@cetommalapi/activity
27 1337 0.25% https://www.proko.com/@evdirmuvecog/activity
28 1333 0.25% https://www.proko.com/@legedumetda/activity
29 1332 0.25% https://www.proko.com/@satesvitinan/activity
30 1316 0.25% https://www.proko.com/@mobungdingboreat/activity
View All Referrers

Top 15 of 1722 Total User Agents
# Hits User Agent
1 136037 25.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 47197 8.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
3 40368 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Chromium GOST) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
4 30741 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
5 24584 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 YaBrowser/24.12.0.0 Safari/
6 22962 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 19081 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 16083 3.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 14147 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 YaBrowser/25.2.0.0 Safari/5
10 6585 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 OPR/116.0.0.0
11 6141 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 6091 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6082 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5863 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4686 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.93 Safari/537.36

Usage by Country for February 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 518991 97.07% 458092 97.46% 67245255 98.56% Unresolved/Unknown
2 7425 1.39% 4499 0.96% 125163 0.18% Russian Federation
3 5175 0.97% 4885 1.04% 801853 1.18% Germany
4 1217 0.23% 919 0.20% 41721 0.06% Commercial (com)
5 963 0.18% 927 0.20% 9849 0.01% Network (net)
6 648 0.12% 594 0.13% 2320 0.00% United Kingdom
7 144 0.03% 100 0.02% 291 0.00% Non-Profit (org)
8 45 0.01% 8 0.00% 75 0.00% China
9 20 0.00% 1 0.00% 29 0.00% St. Helena
10 7 0.00% 4 0.00% 23 0.00% European Union
11 3 0.00% 3 0.00% 233 0.00% Singapore
12 2 0.00% 0 0.00% 0 0.00% Netherlands
13 1 0.00% 1 0.00% 185 0.00% Address Routing (arpa)
14 1 0.00% 1 0.00% 102 0.00% Argentina
15 1 0.00% 1 0.00% 183 0.00% Kazakhstan
16 1 0.00% 1 0.00% 185 0.00% Soviet Union
17 1 0.00% 1 0.00% 185 0.00% Turks and Caicos Islands
18 1 0.00% 1 0.00% 0 0.00% Tuvalu
19 1 0.00% 1 0.00% 101 0.00% Viet Nam


Generated by Webalizer Version 2.23